9/9 Héroïque
World
473
473

202
Region
Region
54
Royaume
Royaume
Tanks
Loading Data...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
Best % | 86 | 81 | 76 | 84 | 77 | 65 | 58 | 68 | 89 |
Med % | 27 | 32 | 27 | 28 | 38 | 16 | 34 | 11 | 49 |
All Stars | 85 | 78 | 71 | 81 | 72 | 69 | 52 | 66 | 86 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
Best % | 91 | 75 | 76 | 91 | 88 | 76 | 30 | 25 | 80 |
Median % | 68 | 46 | 58 | 48 | 73 | 41 | 20 | 20 | 65 |
All Stars | 110 | 110 | 113 | 112 | 110 | 111 | 50 | 23 | 69 |
Name
| Avg
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|---|---|---|---|---|
Eggsandbacon | 64.3 | - |
90
![]() |
50
![]() |
51
![]() |
78
![]() |
25
![]() |
80
![]() |
72
![]() | 493
![]() |
Sammar | 53.5 |
61
![]() |
66
![]() |
54
![]() | - |
58
![]() |
6
![]() |
77
![]() |
49
![]() | 423
![]() |
Zugtrain | 27.8 | - | - | - |
58
![]() | - |
17
![]() |
7
![]() | - | 149
![]() |